Springfield Area Parent Child Center

Our Leadership Team

 
Income and Expense
FY 2007
FY 2008
FY 2009*
Revenues:      
Public grants $867,782 $897,130 $924,178
Charitable gifts and grants $59,291 $55,640 $78,105
Tuition $255,583 $314,090 $298,880
Sales and fees  $10,834 $26,730 $26,300
Medicaid $60,021 $54,740 $104,687
Interest and Dividend Income $13,531 $10,880 $10,000
Total Income $1,267,042 $1,359,210 $1,442,150
       
Expenses:      
Salaries and benefits $933,725 $1,069,528 $1,157,200
Occupancy expense $31,292 $23,760 $26,000
Office expenses $63,419 $78,720 $85,910
Supplies and materials $63,601 $76,320 $66,220
Repairs and Maintenance $7,122 $12,250 $15,900
Utilities $15,272 $13,330 $16,800
Property taxes $12,000 $15,140 $16,000
Depreciation $18,584 $19,000 $19,000
Total Expenses $1,145,015 $1,308,048 $1,403,030
Net Income $122,027 $51,162
$39,120
*Budget only